Price Details
Price per day/night: $ 30
Price per day/night (7d+): $ 27
Price per day/night (30d+): $ 25
Weekend Price (Sunday and Saturday) : $ 35
Extra Price per guest: $ 10
Minimum booking Day/nights: 5
Listing Address
Exact Address (only visible once customer has booked) : Exact location information is provided after a booking is confirmed.
City: vadodara
Area: near genda circle
Country: Afghanistan
Detailed Info
Property ID: 39095
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Other Rules
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 35 |
||||||
| 2 $ 30 | 3 $ 30 | 4 $ 30 | 5 $ 30 | 6 $ 30 | 7 $ 35 | 8 $ 35 |
| 9 $ 30 | 10 $ 30 | 11 $ 30 | 12 $ 30 | 13 $ 30 | 14 $ 35 | 15 $ 35 |
| 16 $ 30 | 17 $ 30 | 18 $ 30 | 19 $ 30 | 20 $ 30 | 21 $ 35 | 22 $ 35 |
| 23 $ 30 | 24 $ 30 | 25 $ 30 | 26 $ 30 | 27 $ 30 | 28 $ 35 | 29 $ 35 |
| 30 $ 30 |
||||||
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 30 | 2 $ 30 | 3 $ 30 | 4 $ 30 | 5 $ 35 | 6 $ 35 |
|
| 7 $ 30 | 8 $ 30 | 9 $ 30 | 10 $ 30 | 11 $ 30 | 12 $ 35 | 13 $ 35 |
| 14 $ 30 | 15 $ 30 | 16 $ 30 | 17 $ 30 | 18 $ 30 | 19 $ 35 | 20 $ 35 |
| 21 $ 30 | 22 $ 30 | 23 $ 30 | 24 $ 30 | 25 $ 30 | 26 $ 35 | 27 $ 35 |
| 28 $ 30 | 29 $ 30 | 30 $ 30 | 31 $ 30 |
|||
past
today
booked







