Description
Electric scooter for hire. It goes as fast as 35km per hour and has a range of 40km per full battery charge (it will come fully charged for you).
The price is per day. pick up anytime from 6am to 6pm.
drop off is maximum at 6pm.
ID will be required upon pickup at broadbeach.
Price Details
Price per day/night: $ 50
Weekend Price (Sunday and Saturday) : $ 60
Minimum booking Day/nights: 1
Listing Address
Exact Address (only visible once customer has booked) : Exact location information is provided after a booking is confirmed.
City: Broadbeach
Area: broadbeach
Country: Australia
Detailed Info
Property ID: 33878
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Features / Requirements
ID Required Upon Collection
ID Required
Other Rules
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 60 |
||||||
| 2 $ 50 | 3 $ 50 | 4 $ 50 | 5 $ 50 | 6 $ 50 | 7 $ 60 | 8 $ 60 |
| 9 $ 50 | 10 $ 50 | 11 $ 50 | 12 $ 50 | 13 $ 50 | 14 $ 60 | 15 $ 60 |
| 16 $ 50 | 17 $ 50 | 18 $ 50 | 19 $ 50 | 20 $ 50 | 21 $ 60 | 22 $ 60 |
| 23 $ 50 | 24 $ 50 | 25 $ 50 | 26 $ 50 | 27 $ 50 | 28 $ 60 | 29 $ 60 |
| 30 $ 50 |
||||||
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 50 | 2 $ 50 | 3 $ 50 | 4 $ 50 | 5 $ 60 | 6 $ 60 |
|
| 7 $ 50 | 8 $ 50 | 9 $ 50 | 10 $ 50 | 11 $ 50 | 12 $ 60 | 13 $ 60 |
| 14 $ 50 | 15 $ 50 | 16 $ 50 | 17 $ 50 | 18 $ 50 | 19 $ 60 | 20 $ 60 |
| 21 $ 50 | 22 $ 50 | 23 $ 50 | 24 $ 50 | 25 $ 50 | 26 $ 60 | 27 $ 60 |
| 28 $ 50 | 29 $ 50 | 30 $ 50 | 31 $ 50 |
|||
past
today
booked







